SKF
SKF Removable Fork Mud Scraper Kit 48mm (Showa)
SKF Removable Fork Mud Scraper Kit 48mm (Showa) Fork Mud Scraper Kit reduces contamination in the harshest conditions. An innovative, ready-to-use solution for off-road two wheelers that is...
My Trade Account
If you are already registered, please log in.
Trade Only Site
Apply for Trade AccountAn innovative, ready-to-use solution for off-road two wheelers that is designed to be positioned above the fork without the need to dismount the front end from the bike. It prevents contamination from mud and the resulting abrasion, thus ensuring the riders safety by improving performance of the fork and the operating conditions of the seal. The kit includes two fork mud scrapers, cotter pins for fastening and a detailed instruction leaflet.
Features:
Benefits:
Husaberg | FE 390 | 2010 | 2014 |
Husaberg | FE 450 | 2004 | 2012 |
Husaberg | FE 550 | 2004 | 2008 |
Husaberg | FE 570 | 2004 | 2010 |
Husaberg | FE 650 | 2004 | 2008 |
Husaberg | TE 125 | 2013 | 2014 |
Husaberg | TE 250 | 2013 | 2014 |
Husaberg | TE 300 | 2013 | 2014 |
Husqvarna | FC 250 | 2014 | 2022 |
Husqvarna | FC 350 | 2014 | 2022 |
Husqvarna | FC 450 | 2014 | 2022 |
Husqvarna | FE 250 | 2014 | 2022 |
Husqvarna | FE 350 | 2014 | 2022 |
Husqvarna | FE 450 | 2014 | 2022 |
Husqvarna | FE 501 | 2014 | 2022 |
Husqvarna | TC 125 | 2014 | 2022 |
Husqvarna | TC 250 2T | 2014 | 2022 |
Husqvarna | TE 125 | 2014 | 2016 |
Husqvarna | TE 250 2T | 2014 | 2017 |
Husqvarna | TE 250i | 2018 | 2022 |
Husqvarna | TE 300 | 2014 | 2017 |
Husqvarna | TE 300i | 2018 | 2022 |
Husqvarna | TX 125 | 2017 | 2019 |
KTM | 125 EXC | 2003 | 2016 |
KTM | 125 SX | 2008 | 2022 |
KTM | 125 XC-W | 2017 | 2019 |
KTM | 150 SX | 2008 | 2022 |
KTM | 150 XC-W | 2017 | 2019 |
KTM | 200 EXC | 2003 | 2016 |
KTM | 200 XC-W | 2003 | 2016 |
KTM | 250 EXC | 2003 | 2017 |
KTM | 250 EXC TPI | 2018 | 2022 |
KTM | 250 EXC-F | 2007 | 2022 |
KTM | 250 SX | 2003 | 2022 |
KTM | 250 SX-F | 2006 | 2022 |
KTM | 250 XC | 2003 | 2022 |
KTM | 250 XC-F | 2007 | 2022 |
KTM | 250 XC-W | 2007 | 2022 |
KTM | 250 XCF-W | 2007 | 2022 |
KTM | 300 EXC | 2003 | 2017 |
KTM | 300 EXC TPI | 2018 | 2022 |
KTM | 300 XC | 2003 | 2022 |
KTM | 300 XC-W | 2003 | 2022 |
KTM | 350 EXC-F | 2011 | 2022 |
KTM | 350 SX-F | 2011 | 2022 |
KTM | 350 XC-F | 2011 | 2022 |
KTM | 350 XCF-W | 2011 | 2022 |
KTM | 400 EXC | 2009 | 2011 |
KTM | 450 EXC | 2012 | 2016 |
KTM | 450 EXC Racing | 2003 | 2007 |
KTM | 450 EXC-F | 2017 | 2022 |
KTM | 450 EXC-R | 2008 | 2011 |
KTM | 450 SX | 2003 | 2006 |
KTM | 450 SX-F | 2003 | 2022 |
KTM | 450 XC-F | 2003 | 2022 |
KTM | 450 XC-W | 2003 | 2022 |
KTM | 500 EXC | 2012 | 2016 |
KTM | 500 EXC-F | 2017 | 2022 |
KTM | 500 XC-W | 2012 | 2022 |
KTM | 525 EXC Racing | 2003 | 2007 |
KTM | 525 SX | 2003 | 2006 |
KTM | 530 EXC-R | 2008 | 2011 |
KTM | 690 Enduro R | 2008 | 2018 |
Sherco | 125 SE-R | 2018 | 2019 |
Sherco | 250 SE | 2012 | 2018 |
Sherco | 250 SE F | 2012 | 2018 |
Sherco | 300 SE | 2012 | 2018 |
Sherco | 300 SE F | 2012 | 2018 |
If you are interested in becoming a new wholesale customer of Race FX, please complete the 'Create an Account' form below. Someone will be in touch with you as soon as possible to verify and activate your account.
Create An AccountIf you have an online acount with us, please log in using your email address.