RFX
RFX Race Series Youth Wet Jacket (Clear/Black)
RFX Race Series Youth Wet Jacket (Clear/Black) Stay Dry and Race Ready, Youth Edition Key Features: Mud-Proof Design:
My Trade Account
If you are already registered, please log in.
Trade Only Site
Apply for Trade AccountBeat the cold with this long winter jacket, designed to keep you protected from the elements whilst at the trackside or washing down.
Manufactured with a waterproof, quick drying Nylon outer layer and an extra-thick fleece lining which extends into the hood. With minimal seams, nylon zip pockets and an inside pocket to keep valuables protected from the rain.
Available in Adult Small, Medium and Large.
Measurement Point | Small | Medium | Large | ||
AA | Chest Position From S.N.P | 43 | 44 | 45 | |
A | Half Chest - Measure 1cm Below Underarm Point | 73 | 78 | 84 | |
BB | Waist Position From S.N.P | 49.5 | 50.5 | 51.5 | |
B | Half Waist - Measure | 70.5 | 75.5 | 82 | |
E | Half Hem | 69 | 74 | 79 | |
H | Front Length - From H.S.P To Hem Edge | 113.5 | 115.5 | 118 | |
I | Back Length - From H.S.P To Hem Edge | 114 | 116 | 118 | |
K | Sleeve Length (Raglan) - Measure From Shoulder Seam To Cuff Edge - Following Shape | 77 | 78 | 79 | |
|
Sleeve Width At Seam | 25 | 27 | 29 | |
R | 1/2 Cuff Width | 15 | 15.5 | 16 | |
S | Back Neck Width | 23 | 24 | 25 | |
T | Front Neck Drop - H.S.P To Centre Front | 10.4 | 10.8 | 12 | |
U | Back Neck Drop - Measured From H.S.P To Centre Back | 4 | 4 | 4 | |
|
Neck Circumference CF To CF | 63 | 65.5 | 68.5 | |
1 | H.S.P Position From CB Neck Towards The Front | 13.25 | 13.75 | 14.25 | |
Additional Measurements | |||||
|
CB Neck To Cuff Edge | 88.5 | 90 | 91.5 | |
6 | Hood Width At Widest | 27 | 28 | 29 | |
7 | Hood Height At Face | 35 | 36 | 37 | |
8 | Hood Overhead | 49.5 | 50.5 | 51.5 |
If you are interested in becoming a new wholesale customer of Race FX, please complete the 'Create an Account' form below. Someone will be in touch with you as soon as possible to verify and activate your account.
Create An AccountIf you have an online acount with us, please log in using your email address.