DP Brakes
DP Brakes Off-Road/ATV (DP Compound) Brake Pads - DP542
DP Brakes Off-Road/ATV (DP Compound) Brake Pads - DP542 DP BRAKES Premium Sintered O.E.M Replacement for Street, Touring and Off-Road/ATV use. The Standard DP Brakes compound.
My Trade Account
If you are already registered, please log in.
Trade Only Site
Apply for Trade AccountDP BRAKES Premium Sintered O.E.M Replacement for Street, Touring and Off-Road/ATV use.
Make | Model | Variant | CC | Year(s) | Fitting |
Polaris | Sportsman ACE | EFI/Euro/HD/MD/EPS | 325 | 2015 - 2018 | Standard Front |
Polaris | Ranger | EV | Elec | 2015 - 2015 | Standard Front |
Polaris | Sportsman | ACE EFI/Euro/HD | 325 | 2015 - 2015 | Standard Front |
Polaris | Ranger 2x4 carb | 500 | 2008 - 2009 | Standard Front | |
Polaris | Ranger 4x4 EFI | 500 | 2010 - 2010 | Standard Front | |
Polaris | Ranger EFI | Crew Midsize | 500 | 2013 - 2014 | Standard Front |
Polaris | Ace | EPS | 570 | 2016 - 2019 | Standard Front |
Polaris | Sportsman ACE | EFI /HD/SP | 570 | 2017 - 2018 | Standard Front |
Polaris | Commercial | Mid Size - 2 Seat Models | 570 | 2022 - 2023 | Standard Front |
Polaris | Commercial | Mid Size Crew - 4 Seat Models | 570 | 2022 - 2023 | Standard Front |
Polaris | Ranger | Crew 4 Seat | 570 | 2014 - 2014 | Standard Front |
Polaris | Ranger | Crew 4 Seat | 570 | 2016 - 2021 | Standard Front |
Polaris | Ranger | Crew 4 Seat | 570 | 2022 - 2023 | Standard Front |
Polaris | Ranger | Crew Full Size - 6 Seat | 570 | 2018 - 2023 | Standard Front, Standard Rear |
Polaris | Ranger | Full Size - 3 Seat | 570 | 2015 - 2017 | Standard Front, Standard Rear |
Polaris | Ranger | Full Size - 3 Seat | 570 | 2018 - 2023 | Standard Front |
Polaris | Sportsman | ACE EFI/Euro | 570 | 2015 - 2018 | Standard Front |
Polaris | Ranger 4x4 EFI | 700 | 2009 - 2009 | Standard Front | |
Polaris | Ranger 4x4 EFI Crew | 700 | 2009 - 2009 | Standard Front, Standard Rear | |
Polaris | Ranger 6x6 EFI | 700 | 2009 - 2009 | Standard Front | |
Polaris | Ranger XP 4x4 | 700 | 2008 - 2008 | Standard Front | |
Polaris | Ranger 4x4 EFI | 800 | 2010 - 2013 | Standard Front | |
Polaris | Ranger EFI | Crew | 800 | 2010 - 2014 | Standard Front, Standard Rear |
Polaris | Ranger 6x6 EFI | 800 | 2010 - 2016 | Standard Front, Standard Rear | |
Polaris | RZR-4 EFI | EPS | 800 | 2010 - 2014 | Standard Front |
Polaris | Ranger XP | 800 | 2012 - 2012 | Standard Front | |
Polaris | Brutus | HD/HDTPO | 900 | 2013 - 2018 | Standard Front |
Polaris | Commercial | Pro XD - Diesel/2 Seat Models | 900 | 2019 - 2019 | Standard Front |
Polaris | Commercial | Pro XD Crew - Diesel/4 Seat Models | 900 | 2019 - 2019 | Standard Front |
Polaris | Commercial 2000D | Pro XD - Diesel/Gas/ 2 Seat models | 900 | 2020 - 2021 | Standard Front |
Polaris | Commercial 4000D | Pro XD Crew - Diesel/Gas/ 4 Seat models | 900 | 2020 - 2021 | Standard Front |
Polaris | Commercial | Pro XD - Diesel/Gas/ 2 Seat models | 900 | 2022 - 2024 | Standard Front |
Polaris | Ranger Diesel | 900 | 2012 - 2015 | Standard Front | |
Polaris | Ranger Diesel | Crew | 900 | 2014 - 2016 | Standard Front, Standard Rear |
Polaris | Ranger XP | 900 | 2013 - 2014 | Standard Front | |
Polaris | RZR 4 | 900 | 2015 - 2018 | Standard Front | |
Polaris | RZR XP | 2 Seat models | 900 | 2011 - 2014 | Standard Front |
Polaris | RZR XP 4 | 4 Seat models | 900 | 2012 - 2014 | Standard Front, Standard Rear |
Polaris | Ranger Diesel | 902D Tractor/ 2Seat Model | 900 | 2019 - 2022 | Standard Front |
Polaris | Commercial | Pro XD Crew - Diesel/Gas/ 4 Seat models | 900 | 2022 - 2024 | Standard Front |
Polaris | RZR XP 4 | Jagged X 2 Seat models | 900 | 2012 - 2013 | Standard Front, Standard Rear |
Polaris | RZR | Turbo PRO XP | 925 | 2020 - 2021 | Standard Rear |
Polaris | RZR | Titanium Turbo | 925 | 2021 - 2021 | Standard Rear |
Polaris | RZR XP | Turbo /MD/Tractor/S | 925 | 2016 - 2021 | Standard Rear |
Polaris | RZR Turbo R | Turbo R Sport/Premium/Ultimate | 925 | 2022 - 2023 | Standard Rear |
Polaris | RZR Turbo R 4 | Turbo R 4 Sport/Premium/Ultimate | 925 | 2022 - 2023 | Standard Rear |
Polaris | RZR XP | Turbo Premium/Sport/Ultimate | 925 | 2021 - 2023 | Standard Rear |
Polaris | RZR XP 4 | Turbo /MD | 925 | 2016 - 2021 | Standard Rear |
Polaris | RZR XP 4 | Turbo S | 925 | 2019 - 2020 | Standard Rear |
Polaris | RZR XP 4 | Turbo S Velocity | 925 | 2019 - 2020 | Standard Rear |
Polaris | Commercial 2000G | Pro XD - Petrol/AWD / 2 Seat models | 900 | 2020 - 2020 | Standard Front |
Polaris | Commercial 4000G | Pro XD Crew - Petrol/AWD/ 4 Seat models | 900 | 2020 - 2020 | Standard Front |
Polaris | Ranger | Diesel/EU | 1000 | 2015 - 2018 | Standard Front |
Polaris | RZR XP 4 | Turbo Premium/Sport/Ultimate | 925 | 2021 - 2022 | Standard Rear |
Polaris | General | All Models | 1000 | 2016 - 2023 | Standard Front |
Polaris | General 4 | All Models | 1000 | 2017 - 2022 | Standard Front |
Polaris | Ranger | Diesel Crew | 1000 | 2015 - 2018 | Standard Front, Standard Rear |
Polaris | RZR 4 | XP /MD | 1000 | 2016 - 2018 | Standard Front, Standard Rear |
Polaris | Ranger | Petrol/All Models - 3 Seat | 1000 | 2019 - 2023 | Standard Front, Standard Rear |
Polaris | Ranger XP | Crew | 1000 | 2017 - 2023 | Standard Front, Standard Rear |
Polaris | Ranger XP | Crew | 1000 | 2019 - 2023 | Standard Front |
Polaris | RZR XP | All Models | 1000 | 2014 - 2024 | Standard Front, Standard Rear |
Polaris | RZR XP 4 | All Models | 1000 | 2019 - 2024 | Standard Front, Standard Rear |
Polaris | RZR S4 | 4 Seat/ 60" Width | 1000 | 2019 - 2020 | Standard Front |
Polaris | RZR | RS1 (Single Seat) | 1000 | 2018 - 2022 | Standard Front, Standard Rear |
Polaris | RZR Pro R | Turbo R Premium/Ultimate | 1997 | 2023 - 2023 | Standard Rear |
Polaris | RZR Pro R 4 | Turbo R 4 Premium/Ultimate | 1997 | 2023 - 2023 | Standard Rear |
Electric - Polaris | Ranger | EV | Electric | 2010 - 2022 | Standard Front |
Electric - Polaris | Ranger XP Kinetic | XP Kinetic Premium (3 Seat Version/14.9 KWH) | Electric | 2023 - 2023 | Standard Front |
Electric - Polaris | Ranger XP Kinetic | XP Kinetic Ultimate (3 Seat Version/29.8 KWH) | Electric | 2023 - 2023 | Standard Front |
Electric - Polaris | GEM | Electric All Models (Drum Rear Brake) | Electric | 2013 - 2013 | Standard Front |
If you are interested in becoming a new wholesale customer of Race FX, please complete the 'Create an Account' form below. Someone will be in touch with you as soon as possible to verify and activate your account.
Create An AccountIf you have an online acount with us, please log in using your email address.