DP Brakes
DP Brakes Off-Road/ATV (DP Compound) Brake Pads - DP909
DP Brakes Off-Road/ATV (DP Compound) Brake Pads - DP909 DP BRAKES Premium Sintered O.E.M Replacement for Street, Touring and Off-Road/ATV use. The Standard DP Brakes compound.
My Trade Account
If you are already registered, please log in.
Trade Only Site
Apply for Trade AccountDP BRAKES Premium Sintered O.E.M Replacement for Street, Touring and Off-Road/ATV use.
Make | Model | Variant | CC | Year(s) | Fitting |
Honda | XL | Varadero | 125 | 2001 - 2011 | Standard Front |
Honda | VT | C/C2 Shadow | 125 | 1999 - 2008 | Standard Front |
Honda | CBF | 250 | 2004 - 2009 | Standard Front | |
Kawasaki | BN | Eliminator A3 | 125 | 2000 - 2008 | Standard Front |
Kawasaki | Z | BR125 - Naked | 125 | 2019 - 2022 | Standard Front, Standard Rear |
Kawasaki | Ninja | BX125 - Faired | 125 | 2019 - 2022 | Standard Front, Standard Rear |
Kawasaki | EX | Ninja R /SL /KTR Edition | 250 | 2008 - 2016 | Standard Front, Standard Rear |
Kawasaki | Z | SL | 250 | 2015 - 2018 | Standard Front, Standard Rear |
Kawasaki | KLF | C1-C15 Bayou/4x4 | 300 | 1989 - 2005 | |
Kawasaki | Ninja | /KRT Edition | 300 | 2013 - 2019 | Standard Front, Standard Rear |
Kawasaki | Z | 300 | 2016 - 2018 | Standard Front, Standard Rear | |
Kawasaki | Versys-X | /ABS (KLE300) | 300 | 2017 - 2023 | Standard Rear |
Kawasaki | KLF | B1-B7 Bayou/4x4 | 400 | 1993 - 1999 | |
Kawasaki | Ninja | /ABS/KRT-ABS (EX400 All Models) | 400 | 2018 - 2023 | Standard Front, Standard Rear |
Kawasaki | Z | ABS (ER400DKF/DLF/DMF/DNF/DPF) | 400 | 2019 - 2023 | Standard Front, Standard Rear |
Kawasaki | KLR | 650 | 2008 - 2018 | Standard Rear | |
Kawasaki | KVF | Brute Force 4x4i | 650 | 2006 - 2016 | |
Kawasaki | KLR | Non ABS/ABS/Adventure ABS/Traveller ABS | 650 | 2022 - 2023 | Standard Rear |
Kawasaki | KLR | S -Non ABS/ ABS | 650 | 2023 - 2023 | Standard Rear |
Kawasaki | KRF | Teryx 4x4 RUV | 750 | 2008 - 2012 | |
Kawasaki | KRF | Teryx 4x4 LE RUV | 750 | 2008 - 2012 | |
Kawasaki | KVF | Brute Force 4x4i (All Versions) | 750 | 2004 - 2023 | |
Kawasaki | KRF | Teryx - All 2 Seat Versions | 800 | 2014 - 2023 | |
Kawasaki | W | Cafe (EJ800CKF/CLF) | 800 | 2019 - 2020 | Standard Rear |
Kawasaki | KRT | Teryx 4 - All 4 Seat versions | 800 | 2014 - 2023 | |
Kawasaki | Maguro K3 | Maguro K3 (EJ800JNFNN/JPFNN) | 800 | 2022 - 2023 | Standard Rear |
Kawasaki | W | EJ800DLF/DMF/DNF/EPF | 800 | 2020 - 2023 | Standard Rear |
Kawasaki | W | Street (EJ800BKF/BLF/FMF) | 800 | 2019 - 2021 | Standard Rear |
Kawasaki | KAF | Mule PRO-FX/FXT/FXR - 3 Seat All Versions | 812 | 2015 - 2023 | |
Kawasaki | KAT | Mule PRO-FXT - 3-6 Seat- All Versions | 812 | 2022 - 2023 | |
Kawasaki | KAF | Mule Pro-DX/DXT Diesel (All Models) | 1000 | 2016 - 2021 | |
Kawasaki | KDF | Mule Pro-DX Diesel (3 Seat Models) | 1000 | 2022 - 2023 | |
Kawasaki | KDT | Mule Pro-DXT Diesel (3-6 Seat Models) | 1000 | 2022 - 2023 | |
Suzuki | UH | Burgman | 125 | 2008 - 2019 | Standard Front |
Suzuki | UH | Burgman | 200 | 2007 - 2022 | Standard Front |
Suzuki | LT-F | FK2 King Quad | 300 | 2002 - 2002 | |
Suzuki | AN | Burgman/Z | 400 | 2007 - 2023 | |
Suzuki | LT-R | R Quadracer /SE | 450 | 2006 - 2011 | |
Suzuki | LT-R | Z Quadracer | 450 | 2009 - 2011 | |
Suzuki | LT-A | FY/FK1 | 500 | 2000 - 2001 | |
Suzuki | LT-F | FW/FX Quadrunner | 500 | 1998 - 2002 | |
Suzuki | DR | S Big | 800 | 1991 - 1996 | Standard Rear |
Suzuki | DR | S Big | 800 | 1997 - 1998 | Standard Rear |
Yamaha | YBR | 250 | 2007 - 2010 | Standard Front | |
Yamaha | YFZ | S | 450 | 2004 - 2005 | |
Yamaha | YFZ | S /SE/Bill Ballance | 450 | 2006 - 2011 | |
Yamaha | YFZ | 450 | 2004 - 2005 | ||
Yamaha | YXR | Rhino | 450 | 2006 - 2009 | |
Yamaha | YFZ | R | 450 | 2009 - 2023 | |
Yamaha | YFZ | R SE - Special Edition. | 450 | 2011 - 2023 | |
Yamaha | YFZ | X | 450 | 2011 - 2012 | |
Yamaha | YXR | FA Rhino | 660 | 2004 - 2009 | |
Yamaha | YFM | R Raptor | 700 | 2006 - 2012 | |
Yamaha | YFM | RSEW/RSPX Special Ed. | 700 | 2007 - 2012 | |
Yamaha | YFM | Raptor | 700 | 2013 - 2023 | |
Yamaha | YFM | R Raptor | 700 | 2013 - 2023 | |
Yamaha | YFM | R Raptor Special Ed. | 700 | 2013 - 2023 | |
Yamaha | YXR | F Rhino | 700 | 2008 - 2014 | |
Yamaha | XTZ | Super Tenere | 750 | 1989 - 1995 | Standard Rear |
Can-Am/BRP | Ryker | Ace | 600 | 2019 - 2023 | |
Can-Am/BRP | Commander | R/DPS/STD/XT/XTI | 800 | 2011 - 2020 | |
Can-Am/BRP | Commander | IS Market models | 800 | 2013 - 2013 | |
Can-Am/BRP | Commander | Models with locking rear differential | 800 | 2014 - 2015 | |
Can-Am/BRP | Ryker | STD ACE/Rally/Sport Edition | 900 | 2019 - 2023 | |
Can-Am/BRP | Commander | R STD/DPS/X/XT/XTP | 1000 | 2012 - 2019 | |
Can-Am/BRP | Commander | R Models with locking rear differential | 1000 | 2014 - 2015 | |
Can-Am/BRP | Commander | R LTD | 1000 | 2012 - 2019 | |
Can-Am/BRP | Commander | R LTD | 1000 | 2020 - 2020 | |
Can-Am/BRP | Commander | X - IS Market | 1000 | 2013 - 2013 | |
Can-Am/BRP | Maverick | STD/X rs/ Xxc | 1000 | 2013 - 2014 | |
Can-Am/BRP | Maverick | STD/XRS/XRS-DPS/XXC/XMR | 1000 | 2013 - 2018 | |
Can-Am/BRP | Maverick | R XMR | 1000 | 2014 - 2018 | |
John Deere | XUV Gator | All Models | 850 | 2013 - 2013 | |
Benelli | BN | 125 | 2018 - 2022 | Standard Rear | |
Bennche | Bighorn | 400 | 2014 - 2018 | ||
Bennche | Cowboy | 400 | 2015 - 2018 | ||
Bennche | Bighorn | 500 | 2017 - 2018 | ||
Bennche | Cowboy | 500 | 2016 - 2018 | ||
Bennche | Bighorn | 700 | 2014 - 2018 | ||
Bennche | Bighorn | X Crew | 700 | 2011 - 2018 | |
Bennche | Cowboy | 700 | 2015 - 2018 | ||
Bennche | Spire | 800 | 2012 - 2018 | ||
Bennche | Cowboy | 1000 | 2015 - 2018 | ||
Bennche | Spire | 1000 | 2015 - 2018 | ||
Bennche | Spire | X Crew | 1000 | 2015 - 2018 | |
Cagiva | Mantis | 50 | 1999 - 1999 | Standard Rear | |
Cagiva | Canyon | 500 | 1996 - 2000 | Standard Rear | |
Cagiva | Canyon | 600 | 1996 - 1998 | Standard Rear | |
Cagiva | Canyon IE | 900 | 1997 - 1997 | Standard Rear | |
Cagiva | Elefant IE | GT | 900 | 1990 - 1994 | Standard Rear |
Cagiva | Gran Canyon | 900 | 1997 - 1997 | Standard Rear | |
CF Moto | CF | T-6a V-night | 250 | 2012 - 2012 | |
CF Moto | U Force | 550 | 2014 - 2017 | ||
CF Moto | Z Force | Z5/Snyper | 500 | 2016 - 2017 | |
CF Moto | Rancher | 600 | 2012 - 2012 | ||
CF Moto | Terracross | 600 | 2012 - 2012 | ||
CF Moto | Z Force | 600 | 2013 - 2015 | ||
CF Moto | Terracross | EX | 625 | 2012 - 2013 | |
CF Moto | Z Force | Trail/Snyper | 800 | 2014 - 2017 | |
CF Moto | U Force | 800 | 2013 - 2017 | ||
Electric - Can-Am/BRP | Commander | 2x4 LSV/LSVSE - 9Kw | Electric | 2013 - 2015 | |
Electric - Can-Am/BRP | Commander | 4x4 STD/XT/LSV - 9Kw | Electric | 2013 - 2015 | |
Electric - Hisun | Sector E1 | Sector E1 | Electric | 2017 - 2023 | |
Eton | CXL | Challenger (disc) | 150 | 2002 - 2002 | Standard Rear |
Eton | RXL | R Viper | 150 | 2005 - 2009 | Standard Rear |
Eton | YXL | Yukon (disc) | 150 | 2002 - 2005 | Standard Rear |
Hisun | Sector | 400 | 2015 - 2023 | ||
Hisun | Sector | 450 | 2015 - 2023 | ||
Hisun | Sector | 550 | 2015 - 2016 | ||
Hisun | Sector | 14" Front Wheels | 550 | 2016 - 2023 | |
Hisun | Strike R | R | 550 | 2017 - 2023 | |
Hisun | Sector | 14" Front Wheels | 750 | 2016 - 2023 | |
Hisun | Sector Crew | 14" Front Wheels | 750 | 2017 - 2023 | |
Hisun | Strike | 800 | 2015 - 2021 | ||
Hisun | Tactic | 2 Up | 800 | 2015 - 2017 | |
Hisun | Strike | 900 | 2017 - 2021 | ||
Hisun | Sector | 14" Front Wheels | 1000 | 2015 - 2021 | |
Hisun | Sector Crew | 14" Front Wheels | 1000 | 2017 - 2023 | |
Hisun | Strike R | R | 1000 | 2022 - 2023 | |
Hisun | Strike Crew | Crew | 1000 | 2015 - 2021 | |
Hisun | Tactic | 2 Up | 1000 | 2015 - 2023 | |
Hyosung | XR | SM | 125 | 2009 - 2011 | Standard Rear |
Kymco | Dink | 50 | 2008 - 2011 | Standard Front | |
Kymco | Agility RS | Naked | 125 | 2014 - 2014 | Standard Rear |
Kymco | Dink | i | 125 | 2008 - 2008 | Standard Front, Standard Rear |
Kymco | K-1 | 125 | 2014 - 2015 | Standard Front | |
Kymco | K Pipe | 125 | 2014 - 2016 | Standard Front | |
Kymco | Quannon | 125 | 2008 - 2015 | Standard Front, Standard Rear | |
Kymco | VSR | i/CBS | 125 | 2017 - 2022 | Standard Rear |
Kymco | Mini Bike | 150 | 2014 - 2014 | Standard Front | |
Kymco | Dink | i | 200 | 2008 - 2011 | Standard Front, Standard Rear |
Kymco | Like | 200 | 2014 - 2014 | Standard Rear | |
Kymco | People | i S | 300 | 2008 - 2011 | |
Kymco | Xciting | Ri | 500 | 2008 - 2010 | Standard Rear |
Massimo | Knight | 400 | 2016 - 2019 | ||
Massimo | MSU | 400 | 2017 - 2019 | ||
Massimo | Alli | 500 | 2017 - 2019 | ||
Massimo | Knight | 500 | 2016 - 2019 | ||
Massimo | MSU | 500 | 2017 - 2019 | ||
Massimo | OFH | 500 | 2018 - 2019 | ||
Massimo | Alli | 700 | 2017 - 2019 | ||
Massimo | Alli | -4 | 700 | 2017 - 2019 | |
Massimo | Knight | 700 | 2015 - 2019 | ||
Massimo | MSU | 700 | 2018 - 2019 | ||
Massimo | MSU | -5 | 700 | 2016 - 2019 | |
Massimo | MSU | 800 | 2014 - 2019 | ||
Massimo | Militia | 1000 | 2015 - 2019 | ||
Massimo | Militia | S | 1000 | 2015 - 2019 | |
Massimo | Militia | XS | 1000 | 2015 - 2019 | |
MZ | RT | 125 | 2005 - 2005 | Standard Front, Standard Rear | |
MZ | SM | 125 | 2005 - 2005 | Standard Rear | |
MZ | SX | 125 | 2005 - 2005 | Standard Rear | |
MZ | Bison | 175 | 2005 - 2005 | Standard Rear | |
Triumph | Daytona | 750 | 1991 - 1993 | Standard Rear | |
Triumph | Trident | 750 | 1991 - 1998 | Standard Rear | |
Triumph | Daytona | 900 | 1993 - 1996 | Standard Rear | |
Triumph | Daytona Super III | 900 | 1994 - 1997 | Standard Rear | |
Triumph | Speed Triple | 900 | 1994 - 1996 | Standard Rear | |
Triumph | Sprint | 900 | 1994 - 1998 | Standard Rear | |
Triumph | Tiger | 900 | 1993 - 1998 | Standard Rear | |
Triumph | Trident | 900 | 1991 - 1998 | Standard Rear | |
Triumph | Trophy | 900 | 1991 - 1993 | Standard Rear | |
Triumph | Trophy | 900 | 1994 - 2004 | Standard Rear | |
Triumph | Tiger (cast wheel) | 955 | 2004 - 2006 | Standard Rear | |
Triumph | 1000 | 1000 | 1991 - 1993 | Standard Rear | |
Triumph | Tiger | 1050 | 2007 - 2012 | Standard Rear | |
Triumph | Tiger Sport | 1050 | 2009 - 2012 | Standard Rear | |
Triumph | Daytona | 1200 | 1991 - 1992 | Standard Rear | |
Triumph | Sprint ST | 1200 | 1993 - 1998 | Standard Rear | |
Triumph | Trophy | 1200 | 1994 - 2001 | Standard Rear |
If you are interested in becoming a new wholesale customer of Race FX, please complete the 'Create an Account' form below. Someone will be in touch with you as soon as possible to verify and activate your account.
Create An AccountIf you have an online acount with us, please log in using your email address.