DP Brakes
DP Brakes Off-Road/ATV (DP Compound) Brake Pads - DP909
DP Brakes Off-Road/ATV (DP Compound) Brake Pads - DP909 DP BRAKES Premium Sintered O.E.M Replacement for Street, Touring and Off-Road/ATV use. The Standard DP Brakes compound.
My Trade Account
If you are already registered, please log in.
Trade Only Site
Apply for Trade AccountDP BRAKES Premium Sintered O.E.M Replacement for Street, Touring and Off-Road/ATV use.
Make | Model | Variant | CC | Year(s) | Fitting |
Kawasaki | KLF | C1-C15 Bayou/4x4 | 300 | 1989 - 2005 | |
Kawasaki | KLF | B1-B7 Bayou/4x4 | 400 | 1993 - 1999 | |
Kawasaki | KLR | 650 | 2008 - 2018 | Standard Front | |
Kawasaki | KVF | Brute Force 4x4i | 650 | 2006 - 2016 | |
Kawasaki | KLR | Non ABS/ABS/Adventure ABS/Traveller ABS | 650 | 2022 - 2023 | Standard Front |
Kawasaki | KLR | S -Non ABS/ ABS | 650 | 2023 - 2023 | Standard Front |
Kawasaki | KRF | Teryx 4x4 RUV | 750 | 2008 - 2012 | |
Kawasaki | KRF | Teryx 4x4 LE RUV | 750 | 2008 - 2012 | |
Kawasaki | KVF | Brute Force 4x4i (All Versions) | 750 | 2004 - 2023 | |
Kawasaki | KRF | Teryx - All 2 Seat Versions | 800 | 2014 - 2023 | |
Kawasaki | KRT | Teryx 4 - All 4 Seat versions | 800 | 2014 - 2023 | |
Kawasaki | KAF | Mule PRO-FX/FXT/FXR - 3 Seat All Versions | 812 | 2015 - 2023 | |
Kawasaki | KAT | Mule PRO-FXT - 3-6 Seat- All Versions | 812 | 2022 - 2023 | |
Kawasaki | H2 SX | SX (Tokico Caliper) | 1000 | 2018 - 2022 | Standard Rear |
Kawasaki | H2 SX SE | SX SE/SX SE + (Brembo Caliper) | 1000 | 2019 - 2022 | Standard Rear |
Kawasaki | KAF | Mule Pro-DX/DXT Diesel (All Models) | 1000 | 2016 - 2021 | |
Kawasaki | KDF | Mule Pro-DX Diesel (3 Seat Models) | 1000 | 2022 - 2023 | |
Kawasaki | KDT | Mule Pro-DXT Diesel (3-6 Seat Models) | 1000 | 2022 - 2023 | |
Suzuki | LT-F | FK2 King Quad | 300 | 2002 - 2002 | |
Suzuki | AN | Burgman/Z | 400 | 2007 - 2023 | |
Suzuki | LT-R | R Quadracer /SE | 450 | 2006 - 2011 | |
Suzuki | LT-R | Z Quadracer | 450 | 2009 - 2011 | |
Suzuki | LT-A | FY/FK1 | 500 | 2000 - 2001 | |
Suzuki | LT-F | FW/FX Quadrunner | 500 | 1998 - 2002 | |
Yamaha | YZ | Rally | 250 | 1990 - 1990 | Standard Front |
Yamaha | YZ | Rally | 360 | 1990 - 1991 | Standard Front |
Yamaha | YFZ | S | 450 | 2004 - 2005 | |
Yamaha | YFZ | S /SE/Bill Ballance | 450 | 2006 - 2011 | |
Yamaha | YFZ | 450 | 2004 - 2005 | ||
Yamaha | YXR | Rhino | 450 | 2006 - 2009 | |
Yamaha | YFZ | R | 450 | 2009 - 2023 | |
Yamaha | YFZ | R SE - Special Edition. | 450 | 2011 - 2023 | |
Yamaha | YFZ | X | 450 | 2011 - 2012 | |
Yamaha | YXR | FA Rhino | 660 | 2004 - 2009 | |
Yamaha | YFM | R Raptor | 700 | 2006 - 2012 | |
Yamaha | YFM | RSEW/RSPX Special Ed. | 700 | 2007 - 2012 | |
Yamaha | YFM | Raptor | 700 | 2013 - 2023 | |
Yamaha | YFM | R Raptor | 700 | 2013 - 2023 | |
Yamaha | YFM | R Raptor Special Ed. | 700 | 2013 - 2023 | |
Yamaha | YXR | F Rhino | 700 | 2008 - 2014 | |
Yamaha | XTZ | Super Tenere | 750 | 1989 - 1995 | |
Can-Am/BRP | Ryker | Ace | 600 | 2019 - 2023 | |
Can-Am/BRP | Commander | R/DPS/STD/XT/XTI | 800 | 2011 - 2020 | Standard Rear |
Can-Am/BRP | Commander | IS Market models | 800 | 2013 - 2013 | |
Can-Am/BRP | Commander | Models with locking rear differential | 800 | 2014 - 2015 | |
Can-Am/BRP | Ryker | STD ACE/Rally/Sport Edition | 900 | 2019 - 2023 | |
Can-Am/BRP | Commander | R STD/DPS/X/XT/XTP | 1000 | 2012 - 2019 | Standard Rear |
Can-Am/BRP | Commander | R Models with locking rear differential | 1000 | 2014 - 2015 | |
Can-Am/BRP | Commander | R DPS/XT | 1000 | 2020 - 2020 | Standard Rear |
Can-Am/BRP | Commander | R LTD | 1000 | 2012 - 2019 | Standard Rear |
Can-Am/BRP | Commander | R LTD | 1000 | 2020 - 2020 | Standard Rear |
Can-Am/BRP | Commander | X - IS Market | 1000 | 2013 - 2013 | |
Can-Am/BRP | Maverick | STD/X rs/ Xxc | 1000 | 2013 - 2014 | |
Can-Am/BRP | Maverick | STD/XRS/XRS-DPS/XXC/XMR | 1000 | 2013 - 2018 | |
Can-Am/BRP | Maverick | R XMR | 1000 | 2014 - 2018 | |
John Deere | XUV Gator | All Models | 850 | 2013 - 2013 | |
Benelli | Leoncino | 125 | 2022 - 2023 | Standard Rear | |
Bennche | Bighorn | 400 | 2014 - 2018 | ||
Bennche | Cowboy | 400 | 2015 - 2018 | ||
Bennche | Bighorn | 500 | 2017 - 2018 | ||
Bennche | Cowboy | 500 | 2016 - 2018 | ||
Bennche | Bighorn | 700 | 2014 - 2018 | ||
Bennche | Bighorn | X Crew | 700 | 2011 - 2018 | |
Bennche | Cowboy | 700 | 2015 - 2018 | ||
Bennche | Spire | 800 | 2012 - 2018 | ||
Bennche | Cowboy | 1000 | 2015 - 2018 | ||
Bennche | Spire | 1000 | 2015 - 2018 | ||
Bennche | Spire | X Crew | 1000 | 2015 - 2018 | |
CF Moto | CF | T-6a V-night | 250 | 2012 - 2012 | |
CF Moto | U Force | 550 | 2014 - 2017 | ||
CF Moto | Z Force | Z5/Snyper | 500 | 2016 - 2017 | |
CF Moto | Rancher | 600 | 2012 - 2012 | ||
CF Moto | Terracross | 600 | 2012 - 2012 | ||
CF Moto | Z Force | 600 | 2013 - 2015 | ||
CF Moto | Terracross | EX | 625 | 2012 - 2013 | |
CF Moto | Z Force | Trail/Snyper | 800 | 2014 - 2017 | |
CF Moto | U Force | 800 | 2013 - 2017 | ||
Electric - Can-Am/BRP | Commander | 2x4 LSV/LSVSE - 9Kw | Electric | 2013 - 2015 | |
Electric - Can-Am/BRP | Commander | 4x4 STD/XT/LSV - 9Kw | Electric | 2013 - 2015 | |
Electric - Hisun | Sector E1 | Sector E1 | Electric | 2017 - 2023 | |
Hisun | Sector | 400 | 2015 - 2023 | ||
Hisun | Sector | 450 | 2015 - 2023 | ||
Hisun | Sector | 550 | 2015 - 2016 | ||
Hisun | Sector | 14" Front Wheels | 550 | 2016 - 2023 | |
Hisun | Strike R | R | 550 | 2017 - 2023 | |
Hisun | Sector | 14" Front Wheels | 750 | 2016 - 2023 | |
Hisun | Sector Crew | 14" Front Wheels | 750 | 2017 - 2023 | |
Hisun | Strike | 800 | 2015 - 2021 | ||
Hisun | Tactic | 2 Up | 800 | 2015 - 2017 | |
Hisun | Strike | 900 | 2017 - 2021 | ||
Hisun | Sector | 14" Front Wheels | 1000 | 2015 - 2021 | |
Hisun | Sector Crew | 14" Front Wheels | 1000 | 2017 - 2023 | |
Hisun | Strike R | R | 1000 | 2022 - 2023 | |
Hisun | Strike Crew | Crew | 1000 | 2015 - 2021 | |
Hisun | Tactic | 2 Up | 1000 | 2015 - 2023 | |
Kymco | Agility | 10" Wheels | 50 | 2006 - 2014 | Standard Front |
Kymco | Agility | 12" Wheels | 50 | 2006 - 2022 | Standard Front |
Kymco | Like | 2t/4t | 50 | 2014 - 2019 | Standard Front |
Kymco | Vitality | 2T/SF10FA | 50 | 2001 - 2013 | Standard Front |
Kymco | Vitality | 4T/SG10AA | 50 | 2001 - 2013 | Standard Front |
Kymco | Agility RS | Naked | 125 | 2014 - 2014 | Standard Front |
Kymco | Agility 16+ | 125 | 2018 - 2018 | Standard Front | |
Kymco | Agility City + | Carry | 125 | 2018 - 2021 | Standard Rear |
Kymco | Grand Dink | 125 | 2001 - 2007 | Standard Front, Standard Rear | |
Kymco | Agility City + | 125 | 2018 - 2022 | Standard Rear | |
Kymco | Agility | Carry | 125 | 2018 - 2020 | Standard Rear |
Kymco | Like | 125 | 2014 - 2021 | Standard Front | |
Kymco | People One | 125 | 2018 - 2018 | Standard Front | |
Kymco | Agility 16+ | 150 | 2018 - 2018 | Standard Front | |
Kymco | People S | 150 | 2018 - 2018 | Standard Front | |
Kymco | Like | 200 | 2014 - 2014 | Standard Front | |
Kymco | People | i S | 300 | 2008 - 2011 | |
Massimo | Knight | 400 | 2016 - 2019 | ||
Massimo | MSU | 400 | 2017 - 2019 | ||
Massimo | Alli | 500 | 2017 - 2019 | ||
Massimo | Knight | 500 | 2016 - 2019 | ||
Massimo | MSU | 500 | 2017 - 2019 | ||
Massimo | OFH | 500 | 2018 - 2019 | ||
Massimo | Alli | 700 | 2017 - 2019 | ||
Massimo | Alli | -4 | 700 | 2017 - 2019 | |
Massimo | Knight | 700 | 2015 - 2019 | ||
Massimo | MSU | 700 | 2018 - 2019 | ||
Massimo | MSU | -5 | 700 | 2016 - 2019 | |
Massimo | MSU | 800 | 2014 - 2019 | ||
Massimo | Militia | 1000 | 2015 - 2019 | ||
Massimo | Militia | S | 1000 | 2015 - 2019 | |
Massimo | Militia | XS | 1000 | 2015 - 2019 | |
Triumph | Trident | 750 | 1991 - 1998 | ||
Triumph | Bonneville T100 | 800 | 2002 - 2004 | Standard Rear | |
Triumph | America | LT | 900 | 2006 - 2016 | Standard Rear |
Triumph | Bonneville | /SE | 900 | 2009 - 2015 | Standard Rear |
Triumph | Bonneville T100 | /Black (Nissin Caliper) | 900 | 2005 - 2020 | Standard Rear |
Triumph | Bonneville T100 | Bud Ekins Edition (Nissin Caliper) | 900 | 2020 - 2020 | Standard Rear |
Triumph | Bonneville T214 | 900 | 2015 - 2015 | Standard Rear | |
Triumph | Bonneville | New Church | 900 | 2015 - 2016 | Standard Rear |
Triumph | Bonneville T100 | Gold Line -Brembo Caliper | 900 | 2021 - 2022 | Standard Rear |
Triumph | Bonneville T100 | Brembo Caliper | 900 | 2021 - 2023 | Standard Rear |
Triumph | Speed Triple T509 | 900 | 1997 - 1998 | Standard Rear | |
Triumph | Speedmaster | 900 | 2005 - 2016 | Standard Rear | |
Triumph | Scrambler | 865cc Carb @ Efi Models | 900 | 2006 - 2015 | Standard Rear |
Triumph | Scrambler | 900cc - 4 Pad Front Caliper - Brembo -Formerly Street Scrambler | 900 | 2023 - 2023 | Standard Rear |
Triumph | Speed Twin | 4 Pad Front Caliper - Brembo - Formerly Street Twin | 900 | 2023 - 2023 | Standard Rear |
Triumph | Street Cup | 900 | 2017 - 2019 | Standard Rear | |
Triumph | Street Twin | 2 Pad Front Caliper - Nissin | 900 | 2016 - 2018 | Standard Rear |
Triumph | Street Scrambler | 2 Pad Front Caliper - Nissin | 900 | 2016 - 2018 | Standard Rear |
Triumph | Thruxton | 900 | 2006 - 2015 | Standard Rear | |
Triumph | Street Twin | 4 Pad Front Caliper - Brembo | 900 | 2019 - 2022 | Standard Rear |
Triumph | Street Twin | EC1 Edition - 4 Pad Front Caliper - Brembo | 900 | 2022 - 2022 | Standard Rear |
Triumph | Street Scrambler | 4 Pad Front Caliper - Brembo | 900 | 2019 - 2022 | Standard Rear |
Triumph | Street Scrambler | Gold Line - 4 Pad Front Caliper - Brembo | 900 | 2022 - 2022 | Standard Rear |
Triumph | Street Twin | Gold Line Ed - 4 Pad Front - Brembo | 900 | 2022 - 2022 | Standard Rear |
Triumph | Street Scrambler | Sandstorm Ltd Ed - 4 Pad Front - Brembo | 900 | 2022 - 2022 | Standard Rear |
Triumph | Tiger | 900 | 1993 - 1998 | ||
Triumph | Trident | 900 | 1991 - 1998 | ||
Triumph | Trophy | 900 | 1991 - 1993 | ||
Triumph | Daytona T595/955i | 955 | 1997 - 2000 | Standard Rear | |
Triumph | Speed Triple | 955 | 1999 - 2004 | Standard Rear | |
Triumph | Sprint RS | 955 | 1999 - 2004 | Standard Rear | |
Triumph | Sprint ST | 955 | 1999 - 2004 | Standard Rear | |
Triumph | Daytona | 1050 | 2005 - 2005 | Standard Rear | |
Triumph | Speed Triple | 1050 | 2005 - 2007 | Standard Rear | |
Triumph | Speed Triple | 1050 | 2008 - 2015 | Standard Rear | |
Triumph | Speed Triple R | 1050 | 2012 - 2012 | Standard Rear | |
Triumph | Speed Triple R | 1050 | 2013 - 2017 | Standard Rear | |
Triumph | Speed Triple RS | 1050 | 2018 - 2020 | Standard Rear | |
Triumph | Speed Triple S | 1050 | 2016 - 2021 | Standard Rear | |
Triumph | Sprint GT | 1050 | 2011 - 2012 | Standard Rear | |
Triumph | Sprint ST | 1050 | 2010 - 2011 | Standard Rear | |
Triumph | Sprint ST | /ABS | 1050 | 2006 - 2009 | Standard Rear |
Triumph | Tiger Sport | 1050 | 2013 - 2021 | Standard Rear | |
Triumph | Bonneville T120 | /Ace/Black/Diamond | 1200 | 2016 - 2020 | Standard Rear |
Triumph | Bonneville T120 | Bud Ekins Edition | 1200 | 2020 - 2020 | Standard Rear |
Triumph | Bonneville T120 | Blacl/Black Gold Line - Brembo Calipers | 1200 | 2022 - 2022 | Standard Rear |
Triumph | Bonneville T120 | Brembo Calipers | 1200 | 2021 - 2023 | Standard Rear |
Triumph | Daytona | 1200 | 1991 - 1992 | ||
Triumph | Bonneville T120 | Gold Line - Brembo Calipers | 1200 | 2022 - 2022 | Standard Rear |
Triumph | Bonneville T120 | Legends Custom Edition/Gibson/DGR- Brembo Calipers | 1200 | 2022 - 2023 | Standard Rear |
Triumph | Thruxton | 1200 | 2016 - 2019 | Standard Rear | |
Triumph | Thruxton | TFC -Triumph Factory Custom | 1200 | 2020 - 2020 | Standard Rear |
Triumph | Thruxton | RS -Ton Up Edition | 1200 | 2020 - 2022 | Standard Rear |
Triumph | Tiger | All Models -Brembo Caliper | 1200 | 2018 - 2021 | Standard Rear |
Triumph | Thruxton | R | 1200 | 2016 - 2021 | Standard Rear |
Triumph | Speed Twin | Brembo 4 Sperate pad Type Caliper/Axial mount | 1200 | 2019 - 2020 | Standard Rear |
Triumph | Speed Twin | Brembo M50 2 Pad Type Caliper/Radial Mount | 1200 | 2021 - 2023 | Standard Rear |
Triumph | Speed Twin | Breitling Limited Edition -Brembo M50 2 Pad Type Caliper/Radial Mount | 1200 | 2022 - 2022 | Standard Rear |
Triumph | Thruxton | RS | 1200 | 2020 - 2023 | Standard Rear |
Triumph | Trophy | /SE | 1200 | 2013 - 2015 | Standard Rear |
Triumph | Tiger Explorer | All Models -Nissin Caliper | 1200 | 2012 - 2015 | Standard Rear |
Triumph | Tiger Explorer | All Models -Brembo Caliper | 1200 | 2016 - 2017 | Standard Rear |
If you are interested in becoming a new wholesale customer of Race FX, please complete the 'Create an Account' form below. Someone will be in touch with you as soon as possible to verify and activate your account.
Create An AccountIf you have an online acount with us, please log in using your email address.