DP Brakes
DP Brakes Scooter (Organic ODP Compound) Brake Pads - ODP013
DP Brakes Scooter (Organic ODP Compound) Brake Pads - ODP013 DP BRAKES Organic Compound O.E.M Replacement for Scooter use. Fitment Chart:
My Trade Account
If you are already registered, please log in.
Trade Only Site
Apply for Trade AccountDP BRAKES Organic Compound O.E.M Replacement for Scooter use.
Make | Model | Variant | CC | Year(s) | Fitting |
Honda | SFX | 50 | 1995 - 2004 | Standard Front | |
Honda | SGX | Sky | 50 | 1997 - 2003 | Standard Front |
Honda | SH | 50 | 1996 - 2003 | Standard Front | |
Honda | SRX | 50 | 1998 - 1999 | Standard Front | |
Honda | X8R-S | Super Sport | 50 | 1998 - 2004 | Standard Front |
Honda | X8R-X | Cross Sport | 50 | 1998 - 2004 | Standard Front |
Suzuki | AP | W/WW/WRW | 50 | 1997 - 2004 | Standard Front |
Suzuki | AY | Katana | 50 | 2000 - 2004 | Standard Front |
Suzuki | AY | W/WR Katana (rear disc) | 50 | 1999 - 2004 | Standard Front |
Yamaha | BW | Original/Naked | 50 | 2000 - 2015 | Standard Front |
Yamaha | CS | P Jog R | 50 | 2002 - 2013 | Standard Front |
Yamaha | CS | Jog RR | 50 | 2006 - 2013 | Standard Front |
Yamaha | CW | Moto GP | 50 | 2006 - 2006 | Standard Front |
Yamaha | YH | Why | 50 | 1999 - 2010 | Standard Front |
Yamaha | YN | R Neo's | 50 | 2001 - 2018 | Standard Front |
Yamaha | YN | Neo's 4 (4T) | 50 | 2001 - 2020 | Standard Front |
Yamaha | YQ | Aerox | 50 | 1998 - 2018 | Standard Front |
Yamaha | BWÕs | 100 | 1999 - 2002 | ||
Yamaha | YN | NeoÕs | 100 | 1999 - 2003 | Standard Front |
Yamaha | YQ | Aerox | 100 | 2000 - 2002 | Standard Front |
Yamaha | XN | TeoÕs | 150 | 2002 - 2002 | Standard Front |
Aprilia | Amico | GL/GLE/Sport/Sport Life | 50 | 1996 - 1998 | Standard Front |
Aprilia | Sonic | LC | 50 | 1998 - 2008 | Standard Front |
Aprilia | SR | 50 | 1997 - 2001 | Standard Front | |
Aprilia | SR | Racing/Replica/Stealth | 50 | 1997 - 1999 | Standard Front, Standard Rear |
Aprilia | SR | 50 | 2005 - 2016 | Standard Front | |
Aprilia | SR | Ditech | 50 | 2005 - 2005 | Standard Front |
Aprilia | SR | WWW /IE | 50 | 1998 - 1998 | Standard Front |
Aprilia | SR | R/GP Replica - Euro 4 | 50 | 2019 - 2021 | Standard Front, Standard Rear |
Aprilia | Area 51 | 50 | 1998 - 2002 | Standard Front, Standard Rear | |
Aprilia | Rally | 50 | 1995 - 1998 | Standard Front | |
Aprilia | Rally LC | 50 | 1996 - 2000 | Standard Front, Standard Rear | |
Aprilia | Scarabeo | 50 | 1994 - 2001 | Standard Front | |
Aprilia | Scarabeo SBK | 50 | 2002 - 2002 | Standard Front | |
Aprilia | Scarabeo Deluxe | 50 | 1998 - 1999 | Standard Front, Standard Rear | |
Aprilia | Gulliver/LC | 50 | 1995 - 1998 | Standard Front | |
Aprilia | Habana | 50 | 1999 - 2002 | Standard Front | |
Aprilia | Scarabeo 4T | 100 | 2002 - 2006 | Standard Front | |
Aprilia | Leonardo | 125 | 1995 - 1995 | Standard Rear | |
Aprilia | Leonardo | 125 | 1996 - 1998 | Standard Front, Standard Rear | |
Aprilia | Leonardo | 150 | 1995 - 1995 | Standard Rear | |
Aprilia | Leonardo | 150 | 1996 - 1998 | Standard Front, Standard Rear | |
Aprilia | Leonardo | 250 | 1999 - 1999 | Standard Rear | |
Benelli | 491 | Army | 50 | 1998 - 1998 | Standard Front, Standard Rear |
Benelli | 491 | GT | 50 | 1998 - 2004 | Standard Front |
Benelli | 491 | Racing | 50 | 1998 - 2004 | Standard Front, Standard Rear |
Benelli | 491 | Sport | 50 | 1998 - 2004 | Standard Front |
Benelli | 491 | SBK | 50 | 2001 - 2004 | Standard Front |
Benelli | Adiva | /125/150 | 50 | 2000 - 2000 | Standard Front |
Benelli | K2 | AC & LC | 50 | 1998 - 1998 | Standard Front |
Benelli | Naked | /100 | 50 | 2002 - 2002 | Standard Front |
Benelli | Pepe | /100 | 50 | 2001 - 2001 | Standard Front |
Benelli | Velvet | 50 | 2002 - 2002 | Standard Front, Standard Rear | |
Benelli | K2 | 100 | 2001 - 2001 | Standard Front | |
Benelli | Velvet | /250/500 | 125 | 1999 - 2012 | Standard Rear |
Beta | ARK | /LC/Pro Race/Series K | 50 | 1997 - 2010 | Standard Front, Standard Rear |
Beta | ARK | Air | 50 | 1996 - 2010 | Standard Front |
Beta | Quadra | 50 | 1997 - 2001 | Standard Front | |
Beta | RR | 50 | 1999 - 2008 | Standard Front | |
Gilera | DNA | Hentong Calipers | 50 | 2001 - 2006 | Standard Rear |
Gilera | Easy Moving | 50 | 1998 - 1999 | Standard Front | |
Gilera | ICE | 50 | - | Standard Front | |
Gilera | Runner | Drum Rear | 50 | 1998 - 2005 | Standard Front |
Gilera | Stalker | Drum Rear/Brembo Caliper | 50 | 1997 - 2006 | Standard Front |
Gilera | Stalker | Disc Rear/Brembo Calipers | 50 | 1997 - 2006 | Standard Front |
Gilera | Storm | 50 | 1994 - 2005 | Standard Front | |
Gilera | Runner | Disc Rear/SP/Purejet | 50 | 1998 - 2005 | Standard Front |
Malaguti | Booster | N9 | 50 | 2001 - 2001 | Standard Front |
Malaguti | Ciak | Master 4T | 50 | 2010 - 2010 | Standard Front |
Malaguti | Nitro | 50 | 2001 - 2001 | Standard Front, Standard Rear | |
Malaguti | Nitro | F1 | 50 | 2001 - 2001 | Standard Front, Standard Rear |
Malaguti | Stunt | 50 | 2000 - 2000 | Standard Front | |
Malaguti | X Limit | 50 | 2004 - 2004 | Standard Front | |
Malaguti | X Power | 50 | 2004 - 2004 | Standard Front | |
Malaguti | Ciak | 50 | 2000 - 2004 | Standard Front | |
Malaguti | Crosser | 50 | 1998 - 1998 | Standard Front | |
Malaguti | F10 | 50 | 1994 - 2007 | Standard Front | |
Malaguti | F12 Phantom /AC | 50 | 2002 - 2008 | Standard Front | |
Malaguti | F12 Phantom Twin Disc | 50 | 2000 - 2008 | Standard Front, Standard Rear | |
Malaguti | F12 Phantom Spectrum | 50 | 2002 - 2002 | Standard Front, Standard Rear | |
Malaguti | F15 Fire Fox TDS | 50 | 2001 - 2001 | Standard Front | |
Malaguti | Nitro | Supersports | 100 | 2001 - 2001 | Standard Front |
Malaguti | Ovetto | 100 | 2001 - 2001 | Standard Front | |
Malaguti | Ciak | 100 | 1999 - 2003 | Standard Front, Standard Rear | |
Malaguti | Ciak 4T | 100 | 2002 - 2002 | Standard Front | |
Malaguti | F12 Phantom | 100 | 2001 - 2001 | Standard Front, Standard Rear | |
Malaguti | Doodo | 125 | 2001 - 2001 | Standard Front | |
Malaguti | Ciak | 125/180 | 2001 - 2001 | Standard Rear | |
Malaguti | Ciak 4T | 125 | 2002 - 2002 | Standard Front | |
Malaguti | Ciak 4T | 150 | 2002 - 2002 | Standard Front | |
Malaguti | F18 Warrior | 150 | 2002 - 2002 | Standard Front | |
Piaggio | NRG | MC1/LC | 50 | 1994 - 1996 | Standard Front |
Piaggio | NRG | MC2/LC | 50 | 1996 - 1996 | Standard Front |
Piaggio | NRG | MC2/LC | 50 | 1997 - 1998 | Standard Front |
Piaggio | NRG | Extreme/Drum Rear | 50 | 1999 - 2002 | Standard Front |
Piaggio | NRG | Extreme/Disc Rear | 50 | 1999 - 2002 | Standard Front, Standard Rear |
Piaggio | NRG | MC3/DD/Disc Rear/LC | 50 | 2002 - 2005 | Standard Front |
Piaggio | NRG | MC3/DT/Drum Rear/AC | 50 | 1998 - 2006 | Standard Front |
Piaggio | NRG | Power DD/LC/Brembo Caliper | 50 | 2005 - 2017 | Standard Front |
Piaggio | NRG | Power Purejet/LC/Brembo Caliper | 50 | 2005 - 2011 | Standard Front |
Piaggio | Typhoon | X/2T | 50 | 1999 - 2000 | Standard Front |
Piaggio | Typhoon | XR/2T | 50 | 2000 - 2001 | Standard Front |
Piaggio | Typhoon | 2T (110mm Rear Drum) | 50 | 2001 - 2004 | Standard Front |
Piaggio | ZIP | Fast Rider | 50 | 1993 - 1997 | Standard Front |
Piaggio | Hexagon | 125 | 1994 - 1997 | Standard Front | |
Piaggio | Typhoon | /X/XR | 125 | 1998 - 2003 | Standard Front |
Piaggio | Hexagon | 150 | 1994 - 1997 | Standard Front |
If you are interested in becoming a new wholesale customer of Race FX, please complete the 'Create an Account' form below. Someone will be in touch with you as soon as possible to verify and activate your account.
Create An AccountIf you have an online acount with us, please log in using your email address.